We service pick also from all area around Bali , like from Airport , Pemuteran , Munduk, Amed , Ubud , just contact us by whatsapp +62 81338365761
Condition : maximum 4 person , more than 4 person on request
Car facility : ( New Suzuki Ertiga , New Apv , Nissan Evalia ) air-condition service , english speaking
LOVINA TAXI SERVICE
| FROM | DESTINATION | PRICE |
| Lovina | Munduk | 250k IDR / car |
| Lovina | Pemuteran | 225k IDR / car |
| Lovina | Gilimanuk | 350k IDR / car |
| Lovina | Bedugul Area | 250k IDR / car |
| Lovina | Ubud | 400k IDR / car |
| Lovina | Kuta | 475k IDR / car |
| Lovina | Sanur | 450k IDR / car |
| Lovina | Tanah Lot Area | 450k IDR / car |
| Lovina | Amed | 400k IDR / car |
| Lovina | Tirta Gangga | 450k IDR / car |
| Lovina | Candidasa | 490k IDR / car |
| Lovina | Padang Bay | 550k IDR / car |
| Lovina | Toya Bungkah | 450k IDR / car |
| Pemuteran | South Bali | 550k IDR / car |
Canggu Taxi to
| FROM | DESTINATION | PRICE |
| Canggu | Lovina | 400k IDR / car |
| Pemuteran | 550k IDR / car | |
| Gilimanuk | 500k IDR / car | |
| Bedugul Area | 300k IDR / car | |
| Ubud | 200k IDR / car | |
| Sanur | 250k IDR / car | |
| Amed | 550k IDR / car | |
| Tirta Gangga | 500k IDR / car | |
| Candidasa | 450k IDR / car | |
| Padang Bay | 400k IDR / car | |
| Toya Bungkah | 500k IDR / car | |
| Airport | 200k IDR / car | |
Kuta Taxi to
| FROM | DESTINATION | PRICE |
| Kuta | Lovina | 450k IDR / car |
| Pemuteran | 550k IDR / car | |
| Gilimanuk | 550k IDR / car | |
| Bedugul Area | 350k IDR / car | |
| Ubud | 250k IDR / car | |
| Sanur | 150k IDR / car | |
| Amed | 500k IDR / car | |
| Tirta Gangga | 500k IDR / car | |
| Candidasa | 450k IDR / car | |
| Padang Bay | 400k IDR / car | |
| Toya Bungkah | 550k IDR / car | |
| Sidemen | 400k IDR / car | |
| Tejakula and Bon Dalem | 600k IDR / car |
Seminyak Taxi to
| FROM | DESTINATION | PRICE |
| Seminyak | Lovina | 450k IDR / car |
| Pemuteran | 550k IDR / car | |
| Gilimanuk | 600k IDR / car | |
| Bedugul Area | 350k IDR / car | |
| Ubud | 300k IDR / car | |
| Sanur | 200k IDR / car | |
| Amed | 500k IDR / car | |
| Tirta Gangga | 475k IDR / car | |
| Candidasa | 450k IDR / car | |
| Padang Bay | 400k IDR / car | |
| Toya Bungkah | 550k IDR / car | |
| Sidemen | 450k IDR / car | |
| Tejakula and Bon Dalem | 600k IDR / car |
Munduk Taxi to
| FROM | DESTINATION | PRICE |
| Munduk | Lovina | 225k IDR / car |
| Pemuteran | 300k IDR / car | |
| Gilimanuk | 450k IDR / car | |
| Ubud | 400k IDR / car | |
| Sanur | 400k IDR / car | |
| Amed | 550k IDR / car | |
| Tirta Gangga | 550k IDR / car | |
| Candidasa | 550k IDR / car | |
| Padang Bay | 550k IDR / car | |
| Toya Bungkah | 600k IDR / car | |
| Sidemen | 550k IDR / car | |
| Tejakula and Bon Dalem | 450k IDR / car | |
| Canggu | 400k IDR / car | |
| Nusa Dua | 500k IDR / car | |
| Uluwatu | 500k IDR / car | |
| Airport | 450k IDR / car |
Tejakula and Bondalem Taxi to
| FROM | DESTINATION | PRICE |
| Tejakula and Bondalem | Lovina | 250k IDR / car |
| Pemuteran | 500k IDR / car | |
| Gilimanuk | 600k IDR / car | |
| Ubud | 500k IDR / car | |
| Sanur | 550k IDR / car | |
| Amed | 300k IDR / car | |
| Tirta Gangga | 400k IDR / car | |
| Candidasa | 500k IDR / car | |
| Padang Bay | 500k IDR / car | |
| Batur | 500k IDR / car | |
| Sidemen | 550k IDR / car | |
| Munduk | 500k IDR / car | |
| Canggu | 550k IDR / car | |
| Nusa Dua | 600k IDR / car | |
| Uluwatu | 650k IDR / car | |
| Airport | 550k IDR / car | |
| Bedugul | 500k IDR / car |
Candidasa Taxi to
| FROM | DESTINATION | PRICE |
| Candidasa | Lovina | 500k IDR / car |
| Pemuteran | 650k IDR / car | |
| Gilimanuk | 700k IDR / car | |
| Ubud | 400k IDR / car | |
| Sanur | 400k IDR / car | |
| Amed | 250k IDR / car | |
| Padang Bay | 250k IDR / car | |
| Batur | 450k IDR / car | |
| Sidemen | 300k IDR / car | |
| Munduk | 600k IDR / car | |
| Canggu | 400k IDR / car | |
| Nusa Dua | 400k IDR / car | |
| Uluwatu | 450k IDR / car | |
| Airport | 400k IDR / car | |
| Bedugul | 600k IDR / car |
Tirtagangga Taxi to
| FROM | DESTINATION | PRICE |
| Tirtagangga | Lovina | 450k IDR / car |
| Pemuteran | 600k IDR / car | |
| Gilimanuk | 650k IDR / car | |
| Ubud | 450k IDR / car | |
| Sanur | 450k IDR / car | |
| Kuta | 450k IDR / car | |
| Padang Bay | 250k IDR / car | |
| Batur | 500k IDR / car | |
| Sidemen | 400k IDR / car | |
| Munduk | 550k IDR / car | |
| Canggu | 500k IDR / car | |
| Nusa Dua | 500k IDR / car | |
| Uluwatu | 550k IDR / car | |
| Airport | 450k IDR / car | |
| Bedugul | 600k IDR / car |
LOVINA SHUTTLE SERVICE
| Lovina Shuttle Bus Service | |||
| FROM | DESTINATION | Time | PRICE |
| Lovina | Munduk | 11.00 am | 125k / person |
| Lovina | Pemuteran | 10.00 am | 110k / person |
| Lovina | Amed | 08.00 am | 150k / person |
| Lovina | Tirta Gangga | 08.30 am | 170k / person |
| Lovina | Candi Dasa | 08.30 am | 175k / person |
| Lovina | Padang Bay | 08.30 am | 175k / person |
| Lovina | Gili Manuk | 10.00 am | 150k / person |
| Lovina | Ubud | 08.30 am | 125k / person |
| Lovina | Sanur | 08.30 am | 125k / person |
| Lovina | Kuta | 08.30 am | 125k / person |
| Lovina | Seminyak | 08.30 am | 125k / person |
| Lovina | Canggu | 08.30 am | 175k / person |
| Lovina | Bedugul | 08.30 am | 125k / person |
| Lovina | Mount Batur | 08.30 am | 175k / person |
Shutle Bus from Canggu - Seminyak - Kuta - Sanur - Ubud to Lovina
| from Canggu - Seminyak - Kuta - Sanur - Ubud to Lovina Shuttle Bus Service | |||
| FROM | DESTINATION | Time | PRICE |
| Kuta | Lovina | 09.00 am/14.00 pm | 175k / person |
| Sanur | Lovina | 09.00 am/14.00 pm | 175k / person |
| Canggu | Lovina | 09.00 am/14.00 pm | 175k / person |
| Seminyak | Lovina | 09.00 am/14.00 pm | 175k / person |
| Ubud | Lovina | 09.00 am/14.00 pm | 175k / person |
| FROM | DESTINATION | PRICE |
| Lovina | Kintamani | 350k IDR / car |
| Lovina | Sidemen | 475k IDR / car |
| Lovina | Besakih | 450k IDR / car |
| Lovina | Airport | 475k IDR / car |
| Lovina | Seminyak | 435k IDR / car |
| Lovina | Tuban | 450k IDR / car |
| Lovina | Canggu | 425k IDR / car |
| Lovina | Jimbaran Village | 500k IDR / car |
| Lovina | Jimbaran Balangan | 600k IDR / car |
| Lovina | Padang Padang | 650k IDR / car |
| Lovina | Uluwatu | 650k IDR / car |
| Lovina | Nusa Dua | 550k IDR / car |
| Lovina | Benoa | 550k IDR / car |
| Lovina | Balian Beach | 450k IDR / car |
| Lovina | Madewi Beach | 450k IDR / car |
| Lovina | Pupuan | 400k IDR / car |
| Lovina | Denpasar City | 430k IDR / car |
Airport Taxi to
| FROM | DESTINATION | PRICE |
| Airport | Lovina | 450k IDR / car |
| Pemuteran | 550k IDR / car | |
| Gilimanuk | 600k IDR / car | |
| Bedugul Area | 350k IDR / car | |
| Ubud | 300k IDR / car | |
| Sanur | 200k IDR / car | |
| Amed | 550k IDR / car | |
| Tirta Gangga | 500k IDR / car | |
| Candidasa | 450k IDR / car | |
| Padang Bay | 400k IDR / car | |
| Toya Bungkah | 500k IDR / car | |
| Sidemen | 450k IDR / car | |
| Uluwatu | 250k IDR / car | |
| Tejakula and Bon Dalem | 600k IDR / car |
Sanur Taxi to
| FROM | DESTINATION | PRICE |
| Sanur | Lovina | 450k IDR / car |
| Pemuteran | 550k IDR / car | |
| Gilimanuk | 550k IDR / car | |
| Bedugul Area | 350k IDR / car | |
| Ubud | 250k IDR / car | |
| Sanur | 150k IDR / car | |
| Amed | 500k IDR / car | |
| Tirta Gangga | 500k IDR / car | |
| Candidasa | 450k IDR / car | |
| Padang Bay | 400k IDR / car | |
| Toya Bungkah | 550k IDR / car | |
| Sidemen | 400k IDR / car | |
| Tejakula and Bon Dalem | 600k IDR / car |
Nusa Dua Taxi to
| FROM | DESTINATION | PRICE |
| Nusa Dua | Lovina | 500k IDR / car |
| Pemuteran | 600k IDR / car | |
| Gilimanuk | 600k IDR / car | |
| Bedugul Area | 450k IDR / car | |
| Ubud | 300k IDR / car | |
| Sanur | 200k IDR / car | |
| Amed | 550k IDR / car | |
| Tirta Gangga | 500k IDR / car | |
| Candidasa | 450k IDR / car | |
| Padang Bay | 400k IDR / car | |
| Toya Bungkah | 550k IDR / car | |
| Sidemen | 450k IDR / car | |
| Tejakula and Bon Dalem | 600k IDR / car |
Ubud Taxi to
| FROM | DESTINATION | PRICE |
| Ubud | Lovina | 400k IDR / car |
| Pemuteran | 550k IDR / car | |
| Gilimanuk | 600k IDR / car | |
| Bedugul Area | 300k IDR / car | |
| Sanur | 200k IDR / car | |
| Amed | 500k IDR / car | |
| Tirta Gangga | 500k IDR / car | |
| Candidasa | 450k IDR / car | |
| Padang Bay | 350k IDR / car | |
| Toya Bungkah | 400k IDR / car | |
| Sidemen | 400k IDR / car | |
| Tejakula and Bon Dalem | 550k IDR / car |
Pemuteran Taxi to
| FROM | DESTINATION | PRICE |
| Pemuteran | Lovina | 225k IDR / car |
| Ubud | 500k IDR / car | |
| Sanur | 550k IDR / car | |
| Amed | 550k IDR / car | |
| Tirta Gangga | 550k IDR / car | |
| Candidasa | 650k IDR / car | |
| Padang Bay | 650k IDR / car | |
| Batur | 550k IDR / car | |
| Sidemen | 600k IDR / car | |
| Tejakula and Bon Dalem | 450k IDR / car | |
| Canggu | 500k IDR / car | |
| Nusa Dua | 650k IDR / car | |
| Uluwatu | 700k IDR / car | |
| Airport | 550k IDR / car |
Amed Taxi to
| FROM | DESTINATION | PRICE |
| Amed | Lovina | 400k IDR / car |
| Pemuteran | 550k IDR / car | |
| Gilimanuk | 600k IDR / car | |
| Ubud | 500k IDR / car | |
| Sanur | 500k IDR / car | |
| Padang Bay | 300k IDR / car | |
| Batur | 450k IDR / car | |
| Sidemen | 450k IDR / car | |
| Munduk | 500k IDR / car | |
| Canggu | 500k IDR / car | |
| Nusa Dua | 550k IDR / car | |
| Uluwatu | 600k IDR / car | |
| Airport | 500k IDR / car | |
| Bedugul | 500k IDR / car |
Padangbay Taxi to
| FROM | DESTINATION | PRICE |
| Padangbay | Lovina | 550k IDR / car |
| Pemuteran | 700k IDR / car | |
| Gilimanuk | 750k IDR / car | |
| Ubud | 300k IDR / car | |
| Sanur | 350k IDR / car | |
| Amed | 300k IDR / car | |
| Tirta Gangga | 300k IDR / car | |
| Candidasa | 250k IDR / car | |
| 500k IDR / car | ||
| Batur | 400k IDR / car | |
| Sidemen | 250k IDR / car | |
| Munduk | 600k IDR / car | |
| Canggu | 450k IDR / car | |
| Nusa Dua | 400k IDR / car | |
| Uluwatu | 450k IDR / car | |
| Airport | 400k IDR / car | |
| Bedugul | 600k IDR / car |
Sidemen Taxi to
| FROM | DESTINATION | PRICE |
| Sidemen | Lovina | 500k IDR / car |
| Pemuteran | 650k IDR / car | |
| Gilimanuk | 700k IDR / car | |
| Bedugul Area | 500k IDR / car | |
| Ubud | 400k IDR / car | |
| Sanur | 400k IDR / car | |
| Amed | 450k IDR / car | |
| Tirta Gangga | 400k IDR / car | |
| Candidasa | 350k IDR / car | |
| Padang Bay | 250k IDR / car | |
| Kuta | 400k IDR / car | |
| Uluwatu | 500k IDR / car | |
| Tejakula and Bon Dalem | 500k IDR / car |
| Lovina Night Bus to Java | |||
| FROM | DESTINATION | Time | PRICE |
| Lovina | Yogyakarta | 15.00 pm | 350k / person |
| Lovina | Solo | 15.00 pm | 350k / person |
| Lovina | Surabaya | 19.00 pm | 250k / person |
| Lovina | Malang | 17.30 pm | 250k / person |
| Lovina | Probolinggo | 19.00 pm | 250k / person |
| Lovina | Mount Bromo | 07.00 am | 475k / person |
Daily Shutle to Amed - Tirtagangga - Candidasa - Padangbay Daily Return (with AC)
| Lovina - Amed - Tirtagangga - Candidasa - Padangbay (Daily Return) | |||
| FROM | DESTINATION | Time | PRICE |
| Amed | Lovina | 10.00 am | 175k / person |
| Lovina | Amed / Tirtagangga | 08.00 am | 150k / person |
| Amed / Tirtagangga | Padangbay | 11.00 am | 100k / person |
| Candidasa | Padangbay | 12.00 am | 100k / person |
| Padangbay | Lovina | 14.00 pm | 200k / person |
| Candisasa | Lovina | 14.30 pm | 175k / person |
| Tirtagangga | Lovina | 14.15 pm | 175k / person |
| Amed | Lovina | 15.00 pm | 150k / person |
